Kaviri-axis rotary tillage, ivhu repamusoro richaita zvakanaka mushure mekurima, izvo zviri nyore kuzodyara mbeu, uye inogona kutsiva yekurima-inopfuura rotary tillage, kuvandudza kushanda zvakanaka uye kuderedza mutengo. Muchina unotora giya rinokwirisa kuti uwedzere hupenyu hwebasa. ye universal joint transmission shaft.Muchina wese wakaoma, symmetrical, yakaenzana uye yakavimbika.Kurima kwakakura kudarika kumucheto kwekunze kwevhiri rekumashure retirakita inofananidzwa.Iko hakuna matayi kana cheni yekumisikidza mushure mekurima, saka nzvimbo yacho yakati sandara, yakavharwa zvakasimba, ine basa repamusoro rakanaka uye kuderera kwemafuta.Kuita kwayo kunoratidzwa nekusimba kwevhu rakasimba rekupwanya, uye mhedzisiro yeimwe rotary tillage inogona kusvika pamhedzisiro yemagejo akawanda uye rakes.Inogona kushandiswa kwete chete kurima kwekutanga kana hydroponics yeminda yekurima, asiwo kune isina kudzika kurima uye mulching ye saline-alkali ivhu kurambidza kukwira kwemunyu, kubvisa mashanga uye kusakura, kushandura uye kuvhara mupfudze wegirinhi, kugadzirira munda wemuriwo uye mamwe mabasa.Yakave imwe yezvishandiso zvinotsigira zvekurima zvekugadzira ivhu rakagadzirwa nemvura uye nyika yekutanga.
Rotary tiller modhi | 1GKN-140 | 1GKN-160 | 1GKN-180 | 1GKN-200H | 1GKN-230H | 1GKN-250H | 1GKN-280 |
Simba rekubatsira (kW) | ≥29.4 | ≥29.4 | ≥40.5 | ≥40.5 | ≥48 | ≥55 | ≥58.5 |
Kurima (cm) | 140 | 160 | 180 | 200 | 230 | 250 | 280 |
Kudzika kwekurima (cm) | 10-14 | Dry farming10-16 Hydroponics14-18 | |||||
Nhamba yemashizha (chidimbu) | 34 | 38 | 50 | 58 | 62 | 66 | 70 |
Muenzaniso we rotary blade | IT450 | ||||||
Dhizaini yekutenderera kumhanya kwekucheka roller (r/min) | 200~235 | ||||||
Chimiro chechimiro | Frame type | ||||||
Chimiro chekubatanidza netarakita | Kumiswa kwetatu-point | ||||||
Transmission mode | Pakati Gear Drive | ||||||
Kutenderera kumhanya kwetirakita simba rekubuda shaft | 540 | 540/760 | |||||
Kumhanya Kwemberi (km/h) | Giya rechipiri | Chechipiri giya\Chechitatu Gear | |||||
2.5~6.5 | |||||||
Kubudirira (hm²/h) | ≥0.20 | ≥0.20 | ≥0.20 | ≥0.20 | ≥0.20 | ≥0.20 | ≥0.20 |
Kushandiswa kwemafuta (kg/hm²) | Nyika inorimwa:15-18 Raking ground:12-15 | ||||||
Yakazara dimension (cm) (kureba * upamhi * kureba) | 102*164*110 | 102*184*112 | 110*208*110 | 117*232*115 | 115*256*115 | 122*274*118 | 102*312*116 |
Kuzadza huwandu hwemafuta egiya (kg) | 6 |
Packaging Detail:Iron pallet kana makesi emapuranga
Delivery DeliveryNegungwa kana Nemhepo
1. Kutakura mvura isingapindi mvura neiyo international export standard by 20ft, 40ftcontainer.Wooden Case kana Iron Pallet.
2. Iyo yese seti yemashini saizi yakakura seyakajairwa, saka isu tichashandisa Waterproof zvinhu kuti packall yavo.Iyo mota, giya bhokisi kana zvimwe zvikamu zvinokuvara zviri nyore, tichazviisa mubhokisi.